| Latest data values from 'Jersey Buoy' (WMO ID: 62027) provided by 'States of Jersey', located at 49°4'.92N, 002°13'.08W | ![]() |
|
Time (GMT) |
Wave height
(m) |
Tz
(s) |
Sea temperature
(°C) |
| 08-Sep-10 03:00 | 0.8 | 8.0 | 17.7 |
| 08-Sep-10 00:00 | 0.8 | 9.0 | 18.0 |
| 07-Sep-10 21:00 | 0.7 | 10.0 | 17.5 |
| 36 Hour Table | 36 Hour Graphs | Forecast vs. Observed Graphs | Other 36 Hour Plots | Deployment Graphs | Water Quality | Additional Information |
|
Time (GMT) |
Wave height
(m) |
Tz
(s) |
Sea temperature
(°C) |
| 08-Sep-10 03:00 | 0.8 | 8.0 | 17.7 |
| 08-Sep-10 00:00 | 0.8 | 9.0 | 18.0 |
| 07-Sep-10 21:00 | 0.7 | 10.0 | 17.5 |
| 07-Sep-10 15:00 | 0.8 | 8.0 | 17.6 |
| 07-Sep-10 12:00 | 0.9 | 8.0 | 18.0 |
| 07-Sep-10 09:00 | 1.1 | 1.0 | 17.6 |
| 07-Sep-10 06:00 | 1.1 | - | 17.4 |
| 07-Sep-10 00:00 | 1.2 | 11.0 | 18.1 |
| 06-Sep-10 21:00 | 1.1 | 10.0 | 17.7 |
| 06-Sep-10 18:00 | 1.2 | 9.0 | 17.5 |
|
- Denotes invalid data, caused by telemetry corruption or rejection by QA/QC procedures |
|||